Usage Statistics for viladostamarindos.it

Summary Period: Last 12 Months
Generated 23-Feb-2012 01:51 CET

Usage summary for viladostamarindos.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 438 395 182 43 486 256905 1011 4194 9093 10081
Jan 2012 519 476 251 42 559 380802 1331 7796 14767 16102
Dec 2011 375 333 100 33 578 318342 1026 3111 10323 11633
Nov 2011 324 276 91 32 482 277932 976 2739 8304 9726
Oct 2011 246 205 69 27 386 208732 842 2141 6365 7643
Sep 2011 252 215 78 26 407 202663 803 2360 6477 7569
Aug 2011 246 203 57 23 393 199022 741 1793 6293 7652
Jul 2011 304 244 54 24 448 174312 752 1678 7586 9453
Jun 2011 293 240 62 21 402 76428 635 1878 7215 8814
May 2011 317 241 55 19 418 76582 593 1730 7480 9846
Apr 2011 290 221 66 17 346 67943 538 1992 6644 8713
Mar 2011 347 281 60 19 355 98879 604 1888 8720 10762
Totals 2338542 9852 33300 99267 117994


Generated by Webalizer Version 2.01