
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 344 | 285 | 111 | 34 | 282 | 161790 | 659 | 2123 | 5420 | 6543 |
| Apr 2012 | 302 | 263 | 116 | 37 | 458 | 239344 | 1134 | 3507 | 7918 | 9067 |
| Mar 2012 | 339 | 294 | 134 | 46 | 634 | 255079 | 1433 | 4177 | 9142 | 10535 |
| Feb 2012 | 431 | 389 | 174 | 45 | 587 | 317712 | 1318 | 5066 | 11294 | 12501 |
| Jan 2012 | 519 | 476 | 251 | 42 | 559 | 380802 | 1331 | 7796 | 14767 | 16102 |
| Dec 2011 | 375 | 333 | 100 | 33 | 578 | 318342 | 1026 | 3111 | 10323 | 11633 |
| Nov 2011 | 324 | 276 | 91 | 32 | 482 | 277932 | 976 | 2739 | 8304 | 9726 |
| Oct 2011 | 246 | 205 | 69 | 27 | 386 | 208732 | 842 | 2141 | 6365 | 7643 |
| Sep 2011 | 252 | 215 | 78 | 26 | 407 | 202663 | 803 | 2360 | 6477 | 7569 |
| Aug 2011 | 246 | 203 | 57 | 23 | 393 | 199022 | 741 | 1793 | 6293 | 7652 |
| Jul 2011 | 304 | 244 | 54 | 24 | 448 | 174312 | 752 | 1678 | 7586 | 9453 |
| Jun 2011 | 293 | 240 | 62 | 21 | 402 | 76428 | 635 | 1878 | 7215 | 8814 |
| Totals | 2812158 | 11650 | 38369 | 101104 | 117238 | |||||
| Generated by Webalizer Version 2.01 |