Usage Statistics for viladostamarindos.it

Summary Period: February 2012
Generated 01-Mar-2012 01:51 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 12501
Total Files 11294
Total Pages 5066
Total Visits 1318
Total KBytes 317712
Total Unique Sites 587
Total Unique URLs 187
Total Unique Referrers 166
Total Unique User Agents 219
. Avg Max
Hits per Hour 17 184
Hits per Day 431 820
Files per Day 389 786
Pages per Day 174 581
Visits per Day 45 72
KBytes per Day 10956 18597
Hits by Response Code
Code 200 - OK 11294
Code 206 - Partial Content 6
Code 301 - Moved Permanently 84
Code 304 - Not Modified 342
Code 404 - Not Found 775

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 806 6.45% 744 6.59% 581 11.47% 42 3.19% 25 4.26% 14023 4.41%
2 693 5.54% 609 5.39% 403 7.95% 52 3.95% 34 5.79% 13690 4.31%
3 387 3.10% 352 3.12% 125 2.47% 40 3.03% 36 6.13% 10193 3.21%
4 145 1.16% 127 1.12% 74 1.46% 34 2.58% 23 3.92% 3777 1.19%
5 327 2.62% 295 2.61% 74 1.46% 44 3.34% 37 6.30% 7973 2.51%
6 350 2.80% 295 2.61% 108 2.13% 40 3.03% 33 5.62% 9200 2.90%
7 426 3.41% 395 3.50% 105 2.07% 41 3.11% 35 5.96% 12628 3.97%
8 438 3.50% 406 3.59% 90 1.78% 46 3.49% 35 5.96% 14183 4.46%
9 282 2.26% 254 2.25% 91 1.80% 29 2.20% 33 5.62% 6382 2.01%
10 533 4.26% 505 4.47% 102 2.01% 53 4.02% 73 12.44% 16089 5.06%
11 393 3.14% 359 3.18% 306 6.04% 55 4.17% 32 5.45% 8316 2.62%
12 604 4.83% 521 4.61% 229 4.52% 56 4.25% 35 5.96% 18597 5.85%
13 751 6.01% 719 6.37% 357 7.05% 72 5.46% 51 8.69% 18209 5.73%
14 820 6.56% 786 6.96% 574 11.33% 59 4.48% 44 7.50% 18381 5.79%
15 508 4.06% 467 4.13% 95 1.88% 53 4.02% 56 9.54% 14784 4.65%
16 330 2.64% 297 2.63% 80 1.58% 41 3.11% 32 5.45% 10169 3.20%
17 274 2.19% 244 2.16% 108 2.13% 38 2.88% 29 4.94% 6035 1.90%
18 210 1.68% 172 1.52% 49 0.97% 33 2.50% 28 4.77% 2965 0.93%
19 231 1.85% 212 1.88% 51 1.01% 28 2.12% 22 3.75% 6697 2.11%
20 657 5.26% 606 5.37% 298 5.88% 50 3.79% 37 6.30% 16783 5.28%
21 433 3.46% 371 3.28% 147 2.90% 51 3.87% 46 7.84% 17272 5.44%
22 438 3.50% 328 2.90% 139 2.74% 53 4.02% 30 5.11% 9740 3.07%
23 485 3.88% 427 3.78% 147 2.90% 54 4.10% 40 6.81% 13170 4.15%
24 339 2.71% 310 2.74% 96 1.89% 40 3.03% 45 7.67% 7412 2.33%
25 308 2.46% 280 2.48% 54 1.07% 33 2.50% 31 5.28% 9636 3.03%
26 209 1.67% 179 1.58% 99 1.95% 32 2.43% 23 3.92% 4593 1.45%
27 475 3.80% 426 3.77% 209 4.13% 68 5.16% 41 6.98% 11117 3.50%
28 372 2.98% 347 3.07% 181 3.57% 49 3.72% 34 5.79% 7875 2.48%
29 277 2.22% 261 2.31% 94 1.86% 35 2.66% 28 4.77% 7824 2.46%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 605 4.84% 19 561 4.97% 9 268 5.29% 518 15008 4.72%
1 10 302 2.42% 9 265 2.35% 6 177 3.49% 215 6225 1.96%
2 14 414 3.31% 12 361 3.20% 10 317 6.26% 248 7202 2.27%
3 18 526 4.21% 16 487 4.31% 11 347 6.85% 459 13304 4.19%
4 10 312 2.50% 9 272 2.41% 9 266 5.25% 205 5945 1.87%
5 12 351 2.81% 11 324 2.87% 10 306 6.04% 189 5468 1.72%
6 14 412 3.30% 12 365 3.23% 10 292 5.76% 260 7546 2.37%
7 9 278 2.22% 8 243 2.15% 6 195 3.85% 170 4943 1.56%
8 8 238 1.90% 7 211 1.87% 5 169 3.34% 145 4207 1.32%
9 15 449 3.59% 13 401 3.55% 6 179 3.53% 392 11378 3.58%
10 11 337 2.70% 10 298 2.64% 5 173 3.41% 281 8136 2.56%
11 13 382 3.06% 10 304 2.69% 3 114 2.25% 235 6822 2.15%
12 11 342 2.74% 9 264 2.34% 7 227 4.48% 181 5254 1.65%
13 31 914 7.31% 28 812 7.19% 9 265 5.23% 723 20964 6.60%
14 19 579 4.63% 18 544 4.82% 5 156 3.08% 596 17283 5.44%
15 24 717 5.74% 23 679 6.01% 6 189 3.73% 709 20563 6.47%
16 25 732 5.86% 23 679 6.01% 8 238 4.70% 699 20281 6.38%
17 20 583 4.66% 19 554 4.91% 6 184 3.63% 823 23874 7.51%
18 28 817 6.54% 26 761 6.74% 5 170 3.36% 841 24385 7.68%
19 31 921 7.37% 29 859 7.61% 6 186 3.67% 983 28517 8.98%
20 20 581 4.65% 18 548 4.85% 5 169 3.34% 561 16263 5.12%
21 22 658 5.26% 20 588 5.21% 5 158 3.12% 585 16972 5.34%
22 21 622 4.98% 18 546 4.83% 6 189 3.73% 555 16090 5.06%
23 14 429 3.43% 12 368 3.26% 4 132 2.61% 382 11084 3.49%

Top 30 of 187 Total URLs
# Hits KBytes URL
1 2592 20.73% 31922 10.05% /
2 278 2.22% 2219 0.70% /risorse/object.js
3 265 2.12% 992 0.31% /risorse/style.css
4 237 1.90% 2133 0.67% /pousada.php
5 233 1.86% 38111 12.00% /top_1.swf
6 215 1.72% 10647 3.35% /risorse/lightbox/jquery.js
7 211 1.69% 3768 1.19% /risorse/lightbox/jquery.lightbox-0.5.js
8 191 1.53% 1830 0.58% /tariffe_promozioni.php
9 190 1.52% 209 0.07% /top_empty.swf
10 180 1.44% 309 0.10% /favicon.ico
11 176 1.41% 441 0.14% /risorse/lightbox/jquery.lightbox-0.5.css
12 174 1.39% 14564 4.58% /plesk-stat/webstat/usage_201201.html
13 147 1.18% 1420 0.45% /servizio.php
14 139 1.11% 878 0.28% /mappa.php
15 135 1.08% 886 0.28% /contatti.php
16 133 1.06% 1096 0.34% /salvador_bahia.php
17 123 0.98% 17900 5.63% /top_3.swf
18 120 0.96% 1220 0.38% /plesk-stat/webstat/
19 109 0.87% 1285 0.40% /ricette_locali.php
20 103 0.82% 17108 5.38% /top_4.swf
21 86 0.69% 15766 4.96% /top_5.swf
22 83 0.66% 3171 1.00% /gabbiani.mp3
23 73 0.58% 12828 4.04% /top_2.swf
24 71 0.57% 686 0.22% /feijoada.php
25 70 0.56% 490 0.15% /mousse_maracuja.php
26 69 0.55% 27024 8.51% /mappa.swf
27 58 0.46% 453 0.14% /gamberi_bahiana.php
28 58 0.46% 476 0.15% /moqueca.php
29 52 0.42% 3812 1.20% /plesk-stat/webstat/usage_201101.html
30 43 0.34% 5769 1.82% /top_7.swf

Top 10 of 187 Total URLs By KBytes
# Hits KBytes URL
1 233 1.86% 38111 12.00% /top_1.swf
2 2592 20.73% 31922 10.05% /
3 69 0.55% 27024 8.51% /mappa.swf
4 123 0.98% 17900 5.63% /top_3.swf
5 103 0.82% 17108 5.38% /top_4.swf
6 86 0.69% 15766 4.96% /top_5.swf
7 174 1.39% 14564 4.58% /plesk-stat/webstat/usage_201201.html
8 73 0.58% 12828 4.04% /top_2.swf
9 215 1.72% 10647 3.35% /risorse/lightbox/jquery.js
10 43 0.34% 5769 1.82% /top_7.swf

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 2592 20.73% 519 40.64% /
2 237 1.90% 86 6.73% /pousada.php
3 174 1.39% 74 5.79% /plesk-stat/webstat/usage_201201.html
4 120 0.96% 50 3.92% /plesk-stat/webstat/
5 135 1.08% 35 2.74% /contatti.php
6 71 0.57% 33 2.58% /feijoada.php
7 191 1.53% 32 2.51% /tariffe_promozioni.php
8 70 0.56% 31 2.43% /mousse_maracuja.php
9 133 1.06% 31 2.43% /salvador_bahia.php
10 58 0.46% 27 2.11% /moqueca.php

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 2592 20.73% 381 30.26% /
2 237 1.90% 124 9.85% /pousada.php
3 174 1.39% 72 5.72% /plesk-stat/webstat/usage_201201.html
4 120 0.96% 65 5.16% /plesk-stat/webstat/
5 191 1.53% 53 4.21% /tariffe_promozioni.php
6 135 1.08% 43 3.42% /contatti.php
7 133 1.06% 41 3.26% /salvador_bahia.php
8 71 0.57% 35 2.78% /feijoada.php
9 139 1.11% 35 2.78% /mappa.php
10 109 0.87% 35 2.78% /ricette_locali.php

Top 30 of 587 Total Sites
# Hits Files KBytes Visits Hostname
1 975 7.80% 975 8.63% 12065 3.80% 18 1.37% 64-120-202-182.static.hostnoc.net
2 867 6.94% 867 7.68% 11911 3.75% 66 5.01% lasvegas-nv-datacenter.com
3 349 2.79% 235 2.08% 12012 3.78% 5 0.38% net77-43-46-037.mclink.it
4 341 2.73% 289 2.56% 7761 2.44% 8 0.61% 82-170-168-91.ip.telfort.nl
5 253 2.02% 253 2.24% 2504 0.79% 46 3.49% 93-62-71-59.ip21.fastwebnet.it
6 200 1.60% 200 1.77% 2476 0.78% 21 1.59% defenix.org
7 193 1.54% 193 1.71% 14949 4.71% 84 6.37% 178-137-16-47-lvv.broadband.kyivstar.net
8 187 1.50% 156 1.38% 1523 0.48% 33 2.50% msnbot-157-55-39-225.search.msn.com
9 170 1.36% 144 1.28% 3840 1.21% 4 0.30% g191235.upc-g.chello.nl
10 165 1.32% 165 1.46% 6962 2.19% 3 0.23% 2-226-23-90.ip178.fastwebnet.it
11 162 1.30% 162 1.43% 4881 1.54% 3 0.23% host11-124-dynamic.52-82-r.retail.telecomitalia.it
12 151 1.21% 105 0.93% 4370 1.38% 80 6.07% crawl-66-249-66-176.googlebot.com
13 143 1.14% 119 1.05% 1167 0.37% 24 1.82% msnbot-157-55-39-147.search.msn.com
14 139 1.11% 139 1.23% 11593 3.65% 1 0.08% net-93-67-154-112.cust.dsl.vodafone.it
15 125 1.00% 62 0.55% 2673 0.84% 49 3.72% 208.115.113.89
16 109 0.87% 109 0.97% 2509 0.79% 3 0.23% 189104149116.user.veloxzone.com.br
17 107 0.86% 93 0.82% 5336 1.68% 2 0.15% 2-224-23-8.ip168.fastwebnet.it
18 105 0.84% 105 0.93% 4622 1.45% 1 0.08% adsl-ull-100-230.40-151.net24.it
19 102 0.82% 55 0.49% 2342 0.74% 45 3.41% 208-115-111-73-reverse.wowrack.com
20 91 0.73% 71 0.63% 2574 0.81% 3 0.23% 94.162.135.98
21 91 0.73% 91 0.81% 4158 1.31% 1 0.08% net-93-71-176-132.cust.dsl.vodafone.it
22 89 0.71% 89 0.79% 4288 1.35% 1 0.08% host98-153-dynamic.14-87-r.retail.telecomitalia.it
23 85 0.68% 72 0.64% 1958 0.62% 2 0.15% 151.76.185.188
24 85 0.68% 72 0.64% 1962 0.62% 2 0.15% 176.177.143.79.static.giga-dns.com
25 85 0.68% 72 0.64% 1929 0.61% 2 0.15% 46.166.131.158
26 85 0.68% 72 0.64% 1949 0.61% 2 0.15% 46.166.158.120
27 85 0.68% 72 0.64% 1951 0.61% 2 0.15% ip175-94-210-87.adsl2.static.versatel.nl
28 85 0.68% 72 0.64% 1959 0.62% 2 0.15% kektr795.ath.forthnet.gr
29 84 0.67% 84 0.74% 2730 0.86% 2 0.15% net-2-40-63-24.cust.dsl.teletu.it
30 75 0.60% 75 0.66% 3648 1.15% 1 0.08% host126-19-dynamic.16-79-r.retail.telecomitalia.it

Top 10 of 587 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 193 1.54% 193 1.71% 14949 4.71% 84 6.37% 178-137-16-47-lvv.broadband.kyivstar.net
2 975 7.80% 975 8.63% 12065 3.80% 18 1.37% 64-120-202-182.static.hostnoc.net
3 349 2.79% 235 2.08% 12012 3.78% 5 0.38% net77-43-46-037.mclink.it
4 867 6.94% 867 7.68% 11911 3.75% 66 5.01% lasvegas-nv-datacenter.com
5 139 1.11% 139 1.23% 11593 3.65% 1 0.08% net-93-67-154-112.cust.dsl.vodafone.it
6 341 2.73% 289 2.56% 7761 2.44% 8 0.61% 82-170-168-91.ip.telfort.nl
7 165 1.32% 165 1.46% 6962 2.19% 3 0.23% 2-226-23-90.ip178.fastwebnet.it
8 107 0.86% 93 0.82% 5336 1.68% 2 0.15% 2-224-23-8.ip168.fastwebnet.it
9 162 1.30% 162 1.43% 4881 1.54% 3 0.23% host11-124-dynamic.52-82-r.retail.telecomitalia.it
10 105 0.84% 105 0.93% 4622 1.45% 1 0.08% adsl-ull-100-230.40-151.net24.it

Top 30 of 166 Total Referrers
# Hits Referrer
1 3857 30.85% - (Direct Request)
2 255 2.04% http://www.girlslovecumshot.com/
3 248 1.98% http://www.blackgirlyoung.com/
4 226 1.81% http://www.bustyebonyinterracial.info/ebony-tits-and-ass/
5 216 1.73% http://www.mr-big-dicks-hot-chicks.net/
6 211 1.69% http://www.hot-asses.info/
7 200 1.60% http://www.teensamateursex.net/video/firsttimeaudition-miranda-skinny-teen-big-cock/
8 168 1.34% http://www.sexynudemilfs.net/
9 167 1.34% http://www.bigbrazilianbooty.info/video/mikeinbrazil-milly-amorim-brazilian-blowjob/
10 99 0.79% http://www.google.it/url
11 83 0.66% http://www.assparadepussy.com/
12 41 0.33% http://www.8hotlatinas.com/video/8thstreetlatinas-marcella-naked-latina-legs-open/
13 40 0.32% http://www.tuttonapoliforum.net/index.php
14 39 0.31% http://www.blondelesbianstube.com/
15 37 0.30% http://www.clubseventeenmodels.com/video/teen-pussy-being-licked/
16 36 0.29% http://www.blackgirlyoung.com/big-butts-ebony/
17 35 0.28% http://www.freetrannypics.info/
18 34 0.27% http://www.bangbroson.com/
19 34 0.27% http://www.naturalhugeboobs.info/video/bignaturals-lee-madison-big-tits-by-the-pool/
20 27 0.22% http://www.google.it/search
21 17 0.14% http://www.facebook.com/l.php
22 10 0.08% http://homographkay.dousetsu.com/sitemap.html
23 10 0.08% http://vufepiju.yaraho.com/
24 9 0.07% http://www.google.com.br/url
25 7 0.06% http://it.bing.com/search
26 7 0.06% http://www.google.com/url
27 6 0.05% http://www.google.com/search
28 5 0.04% http://animositybfa.cwahi.net/sitemap.html
29 5 0.04% http://corporaterhgk.cwahi.net/sitemap.html
30 5 0.04% http://desperationauhvt.cwahi.net/sitemap.html

Top 18 of 18 Total Search Strings
# Hits Search String
1 3 15.00% villa dos tamarindos
2 1 5.00% fuso orario s salvador de brasil
3 1 5.00% lombo di maiale sottosale
4 1 5.00% moqueca ricetta
5 1 5.00% piatto brasiliano gamberetti
6 1 5.00% posadas brasile
7 1 5.00% ricetta moqueca
8 1 5.00% ricetta mousse di frutto della passione
9 1 5.00% ricetta portoghese gamberi alla
10 1 5.00% salvador bahia
11 1 5.00% search.conduit.com/results.aspxq=parga vila dimitrakis
12 1 5.00% vila dos tamarindo salvador
13 1 5.00% vila dos tamarindos
14 1 5.00% vila dos tamarindos salvador bahia
15 1 5.00% viladostamarindos
16 1 5.00% vilas dos tamarindos
17 1 5.00% vilasdostamarindos
18 1 5.00% zuppa di pesce con latte di cocco

Top 15 of 219 Total User Agents
# Hits User Agent
1 2037 16.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 888 7.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 792 6.34% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
4 703 5.62% Java/1.4.1_04
5 407 3.26% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
6 405 3.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 330 2.64% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
8 311 2.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 270 2.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/53
10 265 2.12% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
11 256 2.05% Java/1.6.0_29
12 227 1.82% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
13 222 1.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
14 220 1.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
15 219 1.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri

Usage by Country for February 2012

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 3998 31.98% 3794 33.59% 130340 41.02% Italy
2 2660 21.28% 2392 21.18% 68151 21.45% Unresolved/Unknown
3 2305 18.44% 1830 16.20% 34085 10.73% US Commercial
4 1403 11.22% 1383 12.25% 30345 9.55% Network
5 673 5.38% 558 4.94% 14175 4.46% Netherlands
6 670 5.36% 670 5.93% 23767 7.48% Brazil
7 237 1.90% 230 2.04% 2694 0.85% Non-Profit Organization
8 145 1.16% 93 0.82% 3159 0.99% Germany
9 91 0.73% 90 0.80% 3553 1.12% Switzerland
10 85 0.68% 72 0.64% 1959 0.62% Greece
11 63 0.50% 47 0.42% 1163 0.37% Russian Federation
12 63 0.50% 57 0.50% 2600 0.82% Ukraine
13 30 0.24% 17 0.15% 379 0.12% Czech Republic
14 29 0.23% 29 0.26% 717 0.23% Angola
15 17 0.14% 17 0.15% 306 0.10% Argentina
16 13 0.10% 13 0.12% 224 0.07% Luxembourg
17 8 0.06% 2 0.02% 16 0.01% Sweden
18 6 0.05% 3 0.03% 41 0.01% Seychelles
19 2 0.02% 2 0.02% 25 0.01% France
20 2 0.02% 1 0.01% 14 0.00% Norway
21 1 0.01% 0 0.00% 1 0.00% Romania


Generated by Webalizer Version 2.01